PAAB-003
- The three-dimensional warning: ①There is one LED signal light on the top and one at the back of the pillar, providing full journey warning for the pedestrians who are ready to enter the zebra crossing and who are in the zebra crossing. ②Front patch LED display screen: Having larger angle than the traditional plug-in display screen, pedestrians can clearly see the contents of the display screen no matter at the front or at the side. ③New adding the voice warning is more straightforward and convenient for visually impaired people which can bring greater warning effect than the traditional red and green signal light.
- It can be used with our cloud warning platform to achieve the online monitoring equipment, data collection and data analysis function.
SKU: PAAB-003
Category: Activation Equipment Detector
SPECIFICATION
Pedestrian Road Crossing Voice Alarm Pillar Specification
Product Material | Galvanized Sheet+ Plastic Coating |
Product Color | Yellow(Customizable) |
Product Size | 320(L)*300(W)*1200(H)mm |
Product Weight | 22kg |
Operating Voltage | AC 90-240v, 5.10-60hz |
Waterproof Level | IP55 |
Work Temperature | -40℃~+80℃ |
LED Signal Light Specification
Size | φ125mm |
Pattern | Red“×” / Green“↑” / Yellow“●” |
LED Pcs | Red“×”44pcs/ Green“↑”42pcs/ Yellow40pcs |
LED Brightness Intensity | ≥4000cd/ m² |
LED Wavelength | Red:620-625nm/ Green:518-520nm/ Yellow:588-590nm |
Operating Voltage | DC 12v |
Rated Power | <20w |
Work Temperature | -40℃ ~+80℃ |
Visible Angle | >30° |
Visible Distance | >300m |
Operating Life | >50000 Hours |
Withstand Wind | >150km/Hour |
Operating Humidity | 10%~95%Rh |
LED Display Screen Specification
Light-Emitting Tube | Red tube, green tube |
Display Screen Area | 0.1024M² |
Module Resolution | 16(H)×64(W) |
Pixel Spacing | 10mm |
Pixel Density | 10000 P/M² |
Brightness Intensity | ≥4000cd/M² |
View Angle (Horizontal/Vertical) | Horizontal:≥110°, vertical≥110° |
Optimal Visible Distance | 5M~30M |
Grayscale Level/Display Color | 65536 level grayscale |
Frame Change Rate | ≥60 frame/S |
Refresh Rate | ≥1000Hz/S |
Working Time | >72 (H) |
Display Screen Life | >50,000(H) |
Display Screen MTBF (Normal Operation Average Time) | >8,000(H) |
Blind Point Rate | ≤0.0001 |
Input Signal / Control Mode | GPRS control |
Control Distance | Nationwide |
Surface Flatness | <1mm |
Operating Temperature | -40℃~+80℃ |
Operating Humidity | 10%~98%RH |
Waterproof Level | IP65 |
Light-Emitting Device Driving Method | 1/4 scan constant current driving |
Protective System | Over temperature/ overload/ power failure |
Operating Voltage | AC90-240V, 50-60HZ |
Power Consumption | Full display screen brights/70W |
Protective Technology | Moisture-proof, dust-proof, anti-corrosion, anti-static |
APPLICATION
Install at the road section of red and green signal light
Installed independently at the road section without red and green signal light
Installed with ELLUMIN road stud at the road section without red and green signal light